Low-built jack
700 bar / 11-30.5 tonnes, 825 bar / 52 tonnes
| Capacity tonnes (kN) | Stroke length mm | Fits model SIMSON | spindle mm | Gripdiam. min/max, mm | Grip depth max, mm | Claw width/depth mm |
|---|---|---|---|---|---|---|
| 10 (100) | 50 | 1050HG | M20 | 75-260 | 0-900 | 45/24 |
| 10 (100) | 75 | 1075HG | M20 | 75-260 | 0-900 | 45/24 |
| 22 (220) | 75 | 2175HG | M30 | 75-260 | 0-900 | 45/24 |
| 23 (230) | 25 | 2325HG | M24 | 75-260 | 0-900 | 45/24 |
Cylinders and jacks labelled HG have a threaded hollow piston with spindle and crank. Weight with jack: 20-27 kg
| Grip depth max, mm | Article no * |
|---|---|
| 0-300 | 32-044 |
| 0-500 | 32-099 |
| 0-700 | 32-100 |
| 0-900 | 32-101 |
*Indicate the desired spindle thread
Simson pullers that can also press are used with two parallel pulling bolts. The inner pulling bolts pull or press and the outer ones ensure that you do not release the grip and damage the workpiece.