Low-built jack
700 bar / 11-30.5 tonnes, 825 bar / 52 tonnes
| Model SIMSON | Stroke length mm | Capacity* tonnes (Kn) | Article no | Area cm2 | Weight kg | A mm | B mm | C mm | D Ø mm | E mm | F mm | G mm | H Ø mm | I mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1112LH | 12 | 11 (108) | 215680 | 15,90 | 3,3 | 43 | 55 | 98,5 | 35 | 24 | 62,5 | 300 | 58 | 170 |
| 2312LH | 12 | 23 (226) | 215681 | 33,18 | 4,3 | 50 | 62 | 115 | 50 | 17 | 84 | 317 | 78 | 175 |
| 3016LH | 16 | 30,5 (300) | 215682 | 44,18 | 5,6 | 58,5 | 74,5 | 130 | 50 | 8 | 100 | 332 | 94 | 183 |
| 3016LH -2 | 16 | 30,5 (300) | 215683 | 44,18 | 5,6 | 58,5 | 74,5 | 130 | 50 | 8 | 100 | 332 | 94 | 183 |
| 5216LH | 16 | 52 (511)** | 215684 | 63,62 | 7,8 | 68,5 | 84,5 | 150 | 60 | - | 120 | 343 | 114 | 183 |
| 5216LH -2 | 16 | 52 (511)** | 215685 | 63,62 | 7,8 | 68,5 | 84,5 | 150 | 60 | - | 120 | 343 | 114 | 183 |
*Calculated with 95% efficiency - 700 bar **Calculated with 95% efficiency - 825 bar
-2 are products with two-stage hydraulic pump.
Technically advanced design for maximum safety and reliability
Simson jacks are designed to deliver maximum safety, precision and durability - even in the most demanding conditions.
Designed for maximum flexibility and usability